<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: vT.A.R.D.I.S &#8211; 10 ESXi node cluster on a trolley as demonstrated at London VMUG</title>
	<atom:link href="http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/feed/" rel="self" type="application/rss+xml" />
	<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/</link>
	<description>My ramblings on the stuff that holds it all together</description>
	<lastBuildDate>Tue, 24 Apr 2012 00:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Server Room in Shipping container</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-5851</link>
		<dc:creator><![CDATA[Server Room in Shipping container]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 09:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-5851</guid>
		<description><![CDATA[[...]          A cheaper alternative...      This is a Trolley Attached Random Datacentre of Inexpensive Servers (a.k.a. vT.A.R.D.I.S.) which is a 10-node ESXi cluster on a B&amp;Q trolley.             Reply With [...]]]></description>
		<content:encoded><![CDATA[<p>[...]          A cheaper alternative&#8230;      This is a Trolley Attached Random Datacentre of Inexpensive Servers (a.k.a. vT.A.R.D.I.S.) which is a 10-node ESXi cluster on a B&amp;Q trolley.             Reply With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to vSphere-land! &#187; Home Lab Links</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-5612</link>
		<dc:creator><![CDATA[Welcome to vSphere-land! &#187; Home Lab Links]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-5612</guid>
		<description><![CDATA[[...] Lab with Nexentastor (Vinf.net) Distributed Power Management (DPM) for your Home Lab (Vinf.net) vT.A.R.D.I.S - 10 ESXi node cluster on a trolley as demonstrated at London VMUG (Vinf.net) vTARDIS Cloud (Vinf.net) Performance Update on Cheap vSphere Server (Vinf.net) Cheap [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lab with Nexentastor (Vinf.net) Distributed Power Management (DPM) for your Home Lab (Vinf.net) vT.A.R.D.I.S &#8211; 10 ESXi node cluster on a trolley as demonstrated at London VMUG (Vinf.net) vTARDIS Cloud (Vinf.net) Performance Update on Cheap vSphere Server (Vinf.net) Cheap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMpros: My Homelab</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-2266</link>
		<dc:creator><![CDATA[VMpros: My Homelab]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-2266</guid>
		<description><![CDATA[[...] Simon – vT.A.R.D.I.S – 10 ESXi node cluster on a trolley as demonstrated at London VMUG [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simon – vT.A.R.D.I.S – 10 ESXi node cluster on a trolley as demonstrated at London VMUG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware Express &#8211; The Challenge &#8211; Mark Vaughn&#039;s Weblog</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-2144</link>
		<dc:creator><![CDATA[VMware Express &#8211; The Challenge &#8211; Mark Vaughn&#039;s Weblog]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-2144</guid>
		<description><![CDATA[[...] Simon Gallagher (@vinf_net) has developed the v.T.A.R.D.I.S., and describes it on his blog HERE and HERE. This is a configuration made of two cheap PC-grade desktops, hosting 4 ESXi servers as VM&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simon Gallagher (@vinf_net) has developed the v.T.A.R.D.I.S., and describes it on his blog HERE and HERE. This is a configuration made of two cheap PC-grade desktops, hosting 4 ESXi servers as VM&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware ESX(i) Home Lab &#8211; Why, What and How? Considerations when building your own home lab. &#124; TechHead.co.uk</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1640</link>
		<dc:creator><![CDATA[VMware ESX(i) Home Lab &#8211; Why, What and How? Considerations when building your own home lab. &#124; TechHead.co.uk]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1640</guid>
		<description><![CDATA[[...] vT.A.R.D.I.S – 10 ESXi node cluster on a trolley as demonstrated at London VMUG (vinf – Simon Gallagher) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] vT.A.R.D.I.S – 10 ESXi node cluster on a trolley as demonstrated at London VMUG (vinf – Simon Gallagher) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building your own VMware vSphere lab &#8211; A step by step guide. Part 1 &#8211; Lab Overview &#124; TechHead.co.uk</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1637</link>
		<dc:creator><![CDATA[Building your own VMware vSphere lab &#8211; A step by step guide. Part 1 &#8211; Lab Overview &#124; TechHead.co.uk]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1637</guid>
		<description><![CDATA[[...] Part 1: Lab Overview (TechHead) and vinf,net Lab Series Overview [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1: Lab Overview (TechHead) and vinf,net Lab Series Overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinf</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1479</link>
		<dc:creator><![CDATA[vinf]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1479</guid>
		<description><![CDATA[Datto, can you share the .vmx hacks to get Hyper-V running? very interesting, even if nested VM&#039;s are not possible.]]></description>
		<content:encoded><![CDATA[<p>Datto, can you share the .vmx hacks to get Hyper-V running? very interesting, even if nested VM&#8217;s are not possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Lab &#171; Virtualised Reality</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1464</link>
		<dc:creator><![CDATA[Home Lab &#171; Virtualised Reality]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1464</guid>
		<description><![CDATA[[...] Click Here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datto</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1463</link>
		<dc:creator><![CDATA[Datto]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1463</guid>
		<description><![CDATA[It looks like, from a not-so-quick test yesterday, a nested Hyper-V Server R1 and R2 will run under ESX 4.0U1A with some tweaks to the Hyper-V Server .vmx file but you can&#039;t get nested VMs to run on the nested Hyper-V Server VMs. The nested Hyper-V Servers will show up in Hyper-V Manager as usual but there&#039;s no way to get nested VMs to run on the Hyper-V Server VMs.

Datto]]></description>
		<content:encoded><![CDATA[<p>It looks like, from a not-so-quick test yesterday, a nested Hyper-V Server R1 and R2 will run under ESX 4.0U1A with some tweaks to the Hyper-V Server .vmx file but you can&#8217;t get nested VMs to run on the nested Hyper-V Server VMs. The nested Hyper-V Servers will show up in Hyper-V Manager as usual but there&#8217;s no way to get nested VMs to run on the Hyper-V Server VMs.</p>
<p>Datto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datto</title>
		<link>http://vinf.net/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1452</link>
		<dc:creator><![CDATA[Datto]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/12/17/vt-a-r-d-i-s-10-esxi-node-cluster-on-a-trolley-as-demonstrated-at-london-vmug/#comment-1452</guid>
		<description><![CDATA[I just ran a quick test and installed a nested XenServer 5.5 server on a physical ESX 4.0 server that doesn&#039;t have AMD-V or Intel VT capability and then started up a Linux VM on the nested XenServer 5.5.

So XenServer doesn&#039;t require AMD-V nor Intel VT to run nested under ESX 4.0 and have Linux VMs running on it. CPU for the test was a single-core AMD Athlon 64 3500 so everything does run rather slowly but it was just a test to see if AMD-V/VT was required.

Windows VMs are still out of the question on nested XenServer VMs though.

Datto]]></description>
		<content:encoded><![CDATA[<p>I just ran a quick test and installed a nested XenServer 5.5 server on a physical ESX 4.0 server that doesn&#8217;t have AMD-V or Intel VT capability and then started up a Linux VM on the nested XenServer 5.5.</p>
<p>So XenServer doesn&#8217;t require AMD-V nor Intel VT to run nested under ESX 4.0 and have Linux VMs running on it. CPU for the test was a single-core AMD Athlon 64 3500 so everything does run rather slowly but it was just a test to see if AMD-V/VT was required.</p>
<p>Windows VMs are still out of the question on nested XenServer VMs though.</p>
<p>Datto</p>
]]></content:encoded>
	</item>
</channel>
</rss>

