<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using the VCE/vBlock concept to aid disaster relief in situations like the Haiti Earthquake</title>
	<atom:link href="http://vinf.net/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://vinf.net/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/</link>
	<description>My ramblings on the stuff that holds it all together</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: links for 2010-01-18&#160;&#124;&#160;Kabam!</title>
		<link>http://vinf.net/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/#comment-1389</link>
		<dc:creator><![CDATA[links for 2010-01-18&#160;&#124;&#160;Kabam!]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/#comment-1389</guid>
		<description><![CDATA[[...] Using the VCE/vBlock concept to aid disaster relief in situations like the Haiti Earthquake « Virtu... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using the VCE/vBlock concept to aid disaster relief in situations like the Haiti Earthquake « Virtu&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Planet V12n blog posts week 02 &#124; VMvisor</title>
		<link>http://vinf.net/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/#comment-1385</link>
		<dc:creator><![CDATA[Top 5 Planet V12n blog posts week 02 &#124; VMvisor]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/#comment-1385</guid>
		<description><![CDATA[[...] Gallagher &#8211; Using the VCE/vBlock concept to aid disaster relief in situations like the Haiti EarthquakeWhilst providing physical, medical, food and engineering relief is of paramount importance during a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gallagher &#8211; Using the VCE/vBlock concept to aid disaster relief in situations like the Haiti EarthquakeWhilst providing physical, medical, food and engineering relief is of paramount importance during a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lowe</title>
		<link>http://vinf.net/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/#comment-1382</link>
		<dc:creator><![CDATA[Scott Lowe]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2010/01/16/using-the-vcevblock-concept-to-aid-disaster-relief-in-situations-like-the-haiti-earthquake/#comment-1382</guid>
		<description><![CDATA[If I recall correctly, something like this (but on a much smaller scale, and focused on communications only) was deployed in and around New Orleans after Hurricane Katrina.

In addition, I think that the major vendors who are pushing &quot;containerized data centers&quot; (like the Sun Blackbox or the HP one) were also mentioning this as a potential use case.

However, your solution focuses more on the use of the hypervisor and related technologies and could potentially be complementary to both of the solutions listed above.

Thanks for sharing your thoughts!]]></description>
		<content:encoded><![CDATA[<p>If I recall correctly, something like this (but on a much smaller scale, and focused on communications only) was deployed in and around New Orleans after Hurricane Katrina.</p>
<p>In addition, I think that the major vendors who are pushing &#8220;containerized data centers&#8221; (like the Sun Blackbox or the HP one) were also mentioning this as a potential use case.</p>
<p>However, your solution focuses more on the use of the hypervisor and related technologies and could potentially be complementary to both of the solutions listed above.</p>
<p>Thanks for sharing your thoughts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

