<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Virtualization, Cloud, Infrastructure and all that stuff in-between</title>
	<atom:link href="http://vinf.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vinf.net</link>
	<description>My ramblings on the stuff that holds it all together</description>
	<lastBuildDate>Tue, 24 Apr 2012 00:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 8 Node ESXi Cluster running 60 Virtual Machines &#8211; all Running from a Single 500GBP Physical Server by VMware vSphere Home Lab &#8211; &#8220;The Green Machines&#8221; &#124; Webnetin</title>
		<link>http://vinf.net/2010/02/25/8-node-esxi-cluster-running-60-virtual-machines-all-running-from-a-single-500gbp-physical-server/#comment-6917</link>
		<dc:creator><![CDATA[VMware vSphere Home Lab &#8211; &#8220;The Green Machines&#8221; &#124; Webnetin]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2010/02/25/8-node-esxi-cluster-running-60-virtual-machines-all-running-from-a-single-500gbp-physical-server/#comment-6917</guid>
		<description><![CDATA[[...] forth on what to do. Should I build one massive box and do a nested vSphere environment like the vTARDIS or do I build 2 machines and have a NAS serve up storage. The latter is a bit more expensive and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] forth on what to do. Should I build one massive box and do a nested vSphere environment like the vTARDIS or do I build 2 machines and have a NAS serve up storage. The latter is a bit more expensive and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16Gb RAM upgrade for MacBook Pro by rsts11: Laptop memory &#8211; above and beyond! &#171; rsts11 &#8211; Robert Novak on system administration</title>
		<link>http://vinf.net/2011/12/13/16gb-ram-upgrade-for-macbook-pro/#comment-6899</link>
		<dc:creator><![CDATA[rsts11: Laptop memory &#8211; above and beyond! &#171; rsts11 &#8211; Robert Novak on system administration]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 08:40:21 +0000</pubDate>
		<guid isPermaLink="false">https://vinf.wordpress.com/?p=2118#comment-6899</guid>
		<description><![CDATA[[...] seen some Sandy Bridge laptops listed with 16GB, and Simon Gallagher (of vTARDIS fame) mentioned 16GB in his Macbook Pro last December. I&#8217;ve been waiting for the new Air-y Macbooks to come out hoping for 16GB capacity and a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seen some Sandy Bridge laptops listed with 16GB, and Simon Gallagher (of vTARDIS fame) mentioned 16GB in his Macbook Pro last December. I&#8217;ve been waiting for the new Air-y Macbooks to come out hoping for 16GB capacity and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vTARDIS by rsts11: Laptop memory &#8211; above and beyond! &#171; rsts11 &#8211; Robert Novak on system administration</title>
		<link>http://vinf.net/vtardis/#comment-6898</link>
		<dc:creator><![CDATA[rsts11: Laptop memory &#8211; above and beyond! &#171; rsts11 &#8211; Robert Novak on system administration]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 08:40:19 +0000</pubDate>
		<guid isPermaLink="false">https://vinf.wordpress.com/vtardis/#comment-6898</guid>
		<description><![CDATA[[...] thinking&#8230; I&#8217;ve seen some Sandy Bridge laptops listed with 16GB, and Simon Gallagher (of vTARDIS fame) mentioned 16GB in his Macbook Pro last December. I&#8217;ve been waiting for the new Air-y [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thinking&#8230; I&#8217;ve seen some Sandy Bridge laptops listed with 16GB, and Simon Gallagher (of vTARDIS fame) mentioned 16GB in his Macbook Pro last December. I&#8217;ve been waiting for the new Air-y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cannot Access Shared Folder vmware-host Shared Folders My Desktop by Jaime E Pagan</title>
		<link>http://vinf.net/2011/02/08/cannot-access-shared-folder-vmware-hostshared-foldersmy-desktop/#comment-6871</link>
		<dc:creator><![CDATA[Jaime E Pagan]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 12:55:48 +0000</pubDate>
		<guid isPermaLink="false">https://vinf.wordpress.com/2011/02/08/cannot-access-shared-folder-vmware-hostshared-foldersmy-desktop/#comment-6871</guid>
		<description><![CDATA[Fantastic it worked like a charm, thank you.]]></description>
		<content:encoded><![CDATA[<p>Fantastic it worked like a charm, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vTARDIS wins Best of Show at VMworld Europe 2010 by VMware Private Cloud Computing- a new book - ESX Virtualization - ESX Virtualization</title>
		<link>http://vinf.net/2010/10/14/vtardis-wins-best-of-show-at-vmworld-europe-2010/#comment-6854</link>
		<dc:creator><![CDATA[VMware Private Cloud Computing- a new book - ESX Virtualization - ESX Virtualization]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 18:22:23 +0000</pubDate>
		<guid isPermaLink="false">https://vinf.wordpress.com/2010/10/14/vtardis-wins-best-of-show-at-vmworld-europe-2010/#comment-6854</guid>
		<description><![CDATA[[...] This new book written by Simon Gallagher, who is a creator of vTARDIS system. vTARDIS is basically a Single -box-server running nested ESXi hypervisors. The goal of such configuration is learning. Learning vSphere infrastructure, learning networking when you&#8217;re on a budget. Simon got awarded last year at VMworld Europe 2010 user awards. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This new book written by Simon Gallagher, who is a creator of vTARDIS system. vTARDIS is basically a Single -box-server running nested ESXi hypervisors. The goal of such configuration is learning. Learning vSphere infrastructure, learning networking when you&#8217;re on a budget. Simon got awarded last year at VMworld Europe 2010 user awards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 and the Intel 855GM Video Driver &quot;Solution&quot; by michel</title>
		<link>http://vinf.net/2009/01/12/windows-7-and-the-intel-855gm-video-driver-solution/#comment-6740</link>
		<dc:creator><![CDATA[michel]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 10:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/01/12/windows-7-and-the-intel-855gm-video-driver-solution/#comment-6740</guid>
		<description><![CDATA[Working.
Big,big thanks]]></description>
		<content:encoded><![CDATA[<p>Working.<br />
Big,big thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vTARDIS by rsts11: Building my compact VMware server at home &#171; rsts11 &#8211; Robert Novak on system administration</title>
		<link>http://vinf.net/vtardis/#comment-6688</link>
		<dc:creator><![CDATA[rsts11: Building my compact VMware server at home &#171; rsts11 &#8211; Robert Novak on system administration]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 03:00:20 +0000</pubDate>
		<guid isPermaLink="false">https://vinf.wordpress.com/vtardis/#comment-6688</guid>
		<description><![CDATA[[...] Gallagher of vinf.net fame is well known in Europe for his vTARDIS projects, virtualizing virtualization inside virtual machines. Or as Nyssa said in Castrovalva, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gallagher of vinf.net fame is well known in Europe for his vTARDIS projects, virtualizing virtualization inside virtual machines. Or as Nyssa said in Castrovalva, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 and the Intel 855GM Video Driver &quot;Solution&quot; by sd99</title>
		<link>http://vinf.net/2009/01/12/windows-7-and-the-intel-855gm-video-driver-solution/#comment-6627</link>
		<dc:creator><![CDATA[sd99]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 09:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://vinf.wordpress.com/2009/01/12/windows-7-and-the-intel-855gm-video-driver-solution/#comment-6627</guid>
		<description><![CDATA[Problem Solved! Solution is quit simple (I installed Windows 7 on a Dell latitude D505).

1. Download the latest Intel Extreme Graphics 855 GM from Dell.com at
http://www.dell.com/support/drivers/us/en/19/DriverDetails/DriverFileFormats?DriverId=X5YDH&amp;FileId=2731091111 and unzip it.

2. Go to  the unzipped driver folder, right click the Setup.exe file and select Properties.

3. Select Compatibility Tab and choose &quot;Windows XP SP3 as compatibility mode.

4. Apply changes, run the setup.exe file - ignore all Windows 7 messages - restart the computer and that is - you have a higher screen resolution.]]></description>
		<content:encoded><![CDATA[<p>Problem Solved! Solution is quit simple (I installed Windows 7 on a Dell latitude D505).</p>
<p>1. Download the latest Intel Extreme Graphics 855 GM from Dell.com at<br />
<a href="http://www.dell.com/support/drivers/us/en/19/DriverDetails/DriverFileFormats?DriverId=X5YDH&#038;FileId=2731091111" rel="nofollow">http://www.dell.com/support/drivers/us/en/19/DriverDetails/DriverFileFormats?DriverId=X5YDH&#038;FileId=2731091111</a> and unzip it.</p>
<p>2. Go to  the unzipped driver folder, right click the Setup.exe file and select Properties.</p>
<p>3. Select Compatibility Tab and choose &#8220;Windows XP SP3 as compatibility mode.</p>
<p>4. Apply changes, run the setup.exe file &#8211; ignore all Windows 7 messages &#8211; restart the computer and that is &#8211; you have a higher screen resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16Gb RAM upgrade for MacBook Pro by Paul Braren</title>
		<link>http://vinf.net/2011/12/13/16gb-ram-upgrade-for-macbook-pro/#comment-6609</link>
		<dc:creator><![CDATA[Paul Braren]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 00:10:23 +0000</pubDate>
		<guid isPermaLink="false">https://vinf.wordpress.com/?p=2118#comment-6609</guid>
		<description><![CDATA[Did a similar 16GB upgrade for my Lenovo W520 I call &quot;tZilla&quot;
http://tinkertry.com/tzilla
also boosting storage to SSD mSATA for boot, and 2 1TB drives in a RAID0 for data.
wish Mac had more drive bays/storage options internally...]]></description>
		<content:encoded><![CDATA[<p>Did a similar 16GB upgrade for my Lenovo W520 I call &#8220;tZilla&#8221;<br />
<a href="http://tinkertry.com/tzilla" rel="nofollow">http://tinkertry.com/tzilla</a><br />
also boosting storage to SSD mSATA for boot, and 2 1TB drives in a RAID0 for data.<br />
wish Mac had more drive bays/storage options internally&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vTARDIS.next runs on vSphere 5.0 by Paul Braren</title>
		<link>http://vinf.net/2011/05/27/vtardis-next-runs-on-vsphere-5-0/#comment-6608</link>
		<dc:creator><![CDATA[Paul Braren]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 23:39:52 +0000</pubDate>
		<guid isPermaLink="false">https://vinf.wordpress.com/?p=2044#comment-6608</guid>
		<description><![CDATA[Would also love to give ESXi 5.x a test-run on a mac mini someday, if I can convince the owner (my son) to let me ;-)]]></description>
		<content:encoded><![CDATA[<p>Would also love to give ESXi 5.x a test-run on a mac mini someday, if I can convince the owner (my son) to let me <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
